Data
Coverage, freshness, lineage, and point-in-time integrity.
2025-05-15 14:32:18 UTC
Sources healthy
2/2
Coverage
98.7%
Freshness
14m
PIT violations
0
Last checked
2025-05-15 14:32:18 UTC
Coverage matrix
| Domain | US (XNAS/XNYS) | Norway (XOSL) | Historical depth | Freshness | Source |
|---|---|---|---|---|---|
| Prices | Covered | Covered | 10y | 12m | US primary |
| Fundamentals | Covered | Covered | 20y | 14m | US primary |
| Earnings | Covered | Covered | 15y | 14m | US primary |
| News | Covered | Partial | 3y | 38m | International primary |
| Insider trades | Covered | Partial | 10y | 1h 5m | US primary |
| FX | Covered | Covered | 15y | 4m | FX feed |
| Corporate actions | Covered | Covered | 20y | 6m | US primary |
CoveredPartialNot covered
Routing & health
| Exchange / Feed | Routes to | Status | p95 latency | Last successful sync |
|---|---|---|---|---|
| XNAS | US primary | Healthy | 132ms | 2025-05-15 14:27:18 UTC |
| XNYS | US primary | Healthy | 118ms | 2025-05-15 14:27:05 UTC |
| XOSL | International primary | Healthy | 164ms | 2025-05-15 14:26:52 UTC |
| NOKUSD | FX feed | Healthy | 94ms | 2025-05-15 14:27:31 UTC |
Incidents & warnings
1 warning0 incidents
- News coverage partial for XOSLSince 2025-05-15 13:52:31 UTC
Point-in-time policy
Provider observation
Raw event timestamps from sources
knownAt normalization
Map to knownAt (first know time)
cutoff filter
knownAt ≤ decision cutoff
immutable snapshot
Append-only, content-addressed (no updates, only new snapshots)
analyst context
Strategies, signals, and backtests consume snapshot
Rules & guaranteesRule:knownAt ≤ decision cutoffDate-only fallback:visible next trading dayFail-loud behavior:Outage throws; genuine absence returns empty.
Recent snapshots
| Snapshot ID | Created UTC | Coverage | Rows | Hash (SHA-256) | Used by runs | Verification |
|---|---|---|---|---|---|---|
| snapshot_2025-05-15_1200 | 2025-05-15 12:00:00 | 98.7% | 842,134,512 | 9f4c2b7e1a3d8f9c2b6e8a3b7f1c9d2e8a46c6d7e8f9012a3b4c5d6e7f89012 | 12 | Passed |
| snapshot_2025-05-15_0900 | 2025-05-15 09:00:00 | 98.6% | 841,002,341 | 7a1b3c9d2e4f8a6b1c3d5e7f9a0b2c4d6e8f0a1b2c3d4e5f6a7b8c9d0e1f2a3b | 8 | Passed |
| snapshot_2025-05-14_1700 | 2025-05-14 17:00:00 | 98.5% | 839,221,117 | 3c9d5e7f1a2b4c6d8e0f1a2b3c4d5e6f7a8b9c0d1e2f3a4b5c6d7e8f9a0b1c2d | 16 | Passed |
| snapshot_2025-05-14_1200 | 2025-05-14 12:00:00 | 98.5% | 837,948,221 | 1f2a3b4c5d6e7f8a9b0c1d2e3f4a5b6c7d8e9f0a1b2c3d4e5f6a7b8c9d0e1f2a | 10 | Passed |
| snapshot_2025-05-13_1200 | 2025-05-13 12:00:00 | 98.2% | 834,556,102 | 0b1c2d3e4f5a6b7c8d9e0f1a2b3c4d5e6f7a8b9c0d1e2f3a4b5c6d7e8f9a0b1c | 7 | Passed |
Showing 1 to 5 of 24 snapshots
Data quality checks
| Check | Status | Last checked (UTC) |
|---|---|---|
| Filing timestamp present | Passed | 2025-05-15 14:32:18 |
| No future-known facts | Passed | 2025-05-15 14:32:18 |
| FX every trading day | Passed | 2025-05-15 14:32:18 |
| Corporate actions balanced | Passed | 2025-05-15 14:32:18 |
| Symbol routing valid | Passed | 2025-05-15 14:32:18 |
| Historical drift | Drift review | 2025-05-15 14:32:18 |
Retention & licensing
Public synthetic fixtures
Synthetic datasets for tests and demos.
- Retention
- 90 days
- License
- Internal use only
Private source cache
Normalized source data and snapshots.
- Retention
- 7 years
- License
- Internal use only