Fund overview
What the fund owns, why it changed, and what needs attention.
2025-05-15 14:32 UTC
Fund is operating normally2 items need review · last decision cycle completed at 14:18 UTC
NAV
$10.42M
Today
+$84.2K+0.81%
Risk budget
72% used
What the fund owns, why it changed, and what needs attention.
The fund gained $84.2K, led by NVDA and AAPL.
| Security | Why held | Weight | Today | Contribution | Current view | Risk |
|---|---|---|---|---|---|---|
| NVDA | Strong value + earnings support | 30.8% | +$52.1K | +49bp | Strong positive | — |
| AAPL | Services strength offsets macro softness | 21.6% | +$22.7K | +21bp | Positive | |
| EQNR | Energy support, weaker momentum | short16.7% | -$8.3K | -8bp | Mixed | |
| DNB | Regional banks; yield support | 12.3% | +$7.6K | +7bp | Positive | — |
| MSFT | Durable growth; strong balance sheet | 10.1% | +$6.3K | +6bp | Positive | — |
| CASH | Liquidity buffer | 9.9% | +$3.8K | +4bp | Neutral | — |
Largest risk: global technology concentration