Analysts
Versioned signal models — behavior, reliability, evidence, and committee usage.
2025-05-15 14:32:18 UTC
Abstention rate8.4%
Signals this month1,284
| Analyst | Kind | Version | Health | 90d IC | Abstain |
|---|---|---|---|---|---|
| Earnings drift | Quant | v2.4.0 | Healthy | 0.112 | 6.2% |
| Value | LLM | v3.2.1 | Healthy | 0.083 | 8.4% |
| Quality | Quant | v1.6.0 | Healthy | 0.067 | 5.1% |
| Macro context | LLM | v2.1.0 | Degraded | 0.028 | 22.3% |
| Insider activity | Quant | v1.3.2 | Healthy | 0.041 | 10.7% |
| Sentiment | LLM | v1.8.0 | Healthy | 0.055 | 12.6% |
Showing 6 of 6 analysts
Earnings driftidquant.earnings-driftv2.4.0QuantHealthy
Ranks names by standardized earnings surprise and drifts into the post-announcement window.
InputPIT estimates & prints
MethodSurprise z-score
OutputConviction + drift horizon
Failure behaviorAbstain on stale estimates
Signal behavior (90d)
- IC
- 0.112
- Hit rate
- 60.4%
- Avg conviction
- 0.58
- Coverage
- 93.8%
Strong positive relationshipNeutral baseline (0)
Operational health
- Spec version
- quant.earnings-drift.v2.4.0 Verified
- Estimator
- surprise-zscore-v6 Healthy
- Median latency
- 0.21s Healthy
- Cost per signal
- $0.0002 Healthy
- Compute success
- 100.0% Healthy
- Data coverage
- 93.8% Healthy
Last refreshed2025-05-15 14:18:07 UTC
Recent signals
| Time (UTC) | Security | As-of cutoff | Conviction | Horizon | Thesis | Outcome (10d) | Run |
|---|---|---|---|---|---|---|---|
| 2025-05-15 14:12:31 | NVDA | 2025-05-14 | +0.82 | 10d | Strong upside; GPUs supply tight, margin expansion. | +5.6% | run_8c41cf |
| 2025-05-15 13:52:31 | AAPL | 2025-05-14 | +0.34 | 10d | Services strength offsets macro softness. | +1.1% | run_8c41c9 |
| 2025-05-15 13:21:44 | EQNR | 2025-05-14 | -0.28 | 10d | Hold; momentum fading; event risk ahead. | -0.4% | run_8c41c7 |
| 2025-05-15 12:47:16 | DNB | 2025-05-14 | +0.15 | 10d | Reduce; credit spreads widening. | -0.2% | run_8c41c5 |
| 2025-05-15 11:33:02 | MSFT | 2025-05-14 | -0.21 | 10d | AI demand supports growth re-acceleration. | -1.0% | run_8c41c1 |
Showing 5 of 5 signals
Committee usage
| Strategy | Weight | Since | 90d IC |
|---|---|---|---|
| value-panel | 0.35 | 2025-05-15 | 0.083 |
| earnings-drift | 0.20 | 2025-05-15 | 0.071 |
| momentum-carry | 0.15 | 2025-05-12 | 0.032 |
Disagreement correlation (avg)0.42Good